Index of /Myco/Microscopie/Spores/Imagesbasidios
Name Last modified Size Description
Parent Directory -
.DS_Store 2020-05-19 17:24 6.0K
Abortiporus-biennisJ..> 2020-05-19 17:24 156K
Agaricus-arvensisAGr..> 2023-08-15 08:23 263K
Agaricus-arvensisDaD..> 2020-05-19 17:24 87K
Agaricus-augustusJLF..> 2020-05-19 17:24 88K
Agaricus-bisporus02.jpg 2021-03-18 15:56 135K
Agaricus-bresadolanu..> 2020-05-19 17:24 83K
Agaricus-comtulusFD(..> 2020-10-23 08:17 110K
Agaricus-crocodilinu..> 2023-03-08 15:52 135K
Agaricus-cupreobrunn..> 2020-05-19 17:24 77K
Agaricus-devoniensis..> 2020-05-19 17:24 92K
Agaricus-gennadiiML2..> 2020-05-19 17:24 124K
Agaricus-gennadiiML3..> 2020-05-19 17:24 119K
Agaricus-koelerionen..> 2020-05-19 17:24 99K
Agaricus-langeiBCsp.jpg 2021-05-24 10:59 74K
Agaricus-langeiMPDG(..> 2020-05-19 17:24 62K
Agaricus-macrocarpus..> 2020-10-26 08:28 98K
Agaricus-macrocarpus..> 2020-10-26 08:28 83K
Agaricus-macrocarpus..> 2020-10-26 08:28 95K
Agaricus-macrocarpus..> 2020-10-26 08:28 86K
Agaricus-macrocarpus..> 2020-10-26 08:28 77K
Agaricus-macrosporus..> 2020-11-17 16:49 90K
Agaricus-macrosporus..> 2020-11-17 16:49 43K
Agaricus-macrosporus..> 2022-05-23 16:07 61K
Agaricus-macrosporus..> 2020-11-17 16:49 52K
Agaricus-macrosporus..> 2020-11-17 16:49 68K
Agaricus-macrosporus..> 2020-11-17 16:49 147K
Agaricus-maleolensDa..> 2020-05-19 17:24 67K
Agaricus-meleagrisFD..> 2020-10-23 08:17 109K
Agaricus-meleagrisFD..> 2020-10-23 08:17 84K
Agaricus-meleagrisFD..> 2020-10-23 08:17 63K
Agaricus-meleagrisFD..> 2020-10-23 08:17 111K
Agaricus-moellerianu..> 2020-10-18 08:51 102K
Agaricus-molleriFDec..> 2020-05-19 17:24 71K
Agaricus-molleriFDec..> 2020-05-19 17:24 71K
Agaricus-romagnesiiA..> 2021-01-14 08:02 148K
Agaricus-romagnesiiF..> 2020-12-07 17:26 97K
Agaricus-sylvicolaFD..> 2020-05-19 17:24 112K
Agaricus-sylvicolaML..> 2020-05-19 17:24 84K
Agaricus-sylvicolaML..> 2020-05-19 17:24 104K
Agaricus-xanthoderma..> 2020-05-19 17:24 107K
Agrocybe-aegerita-sp..> 2024-10-04 07:51 66K
Agrocybe-arvalisFD(9..> 2020-05-19 17:24 98K
Agrocybe-dura(molest..> 2020-09-21 15:45 156K
Agrocybe-duraBC(5).jpg 2020-05-19 17:24 114K
Agrocybe-duraBC02sp.jpg 2020-05-19 17:24 62K
Agrocybe-elatellaBCs..> 2020-05-19 17:24 144K
Agrocybe-erebia-sp.jpg 2022-05-23 16:07 55K
Agrocybe -erebiaCM02..> 2020-05-19 17:24 93K
Agrocybe-pediades-sp..> 2022-05-23 16:07 66K
Agrocybe-pediades03s..> 2021-05-27 18:34 136K
Agrocybe-pediadesBC(..> 2021-05-27 18:34 111K
Agrocybe-pediadesBC0..> 2021-05-27 18:34 128K
Agrocybe-pediadesEM(..> 2021-05-27 18:34 103K
Agrocybe-pediadesFD(..> 2021-05-27 18:34 93K
Agrocybe-pediadesFD0..> 2021-05-27 18:34 1.6M
Agrocybe-pediadesJR(..> 2021-05-27 18:34 135K
Agrocybe-pediadesLS(..> 2021-05-27 18:34 105K
Agrocybe-pediadesLS(..> 2021-05-27 18:34 59K
Agrocybe-praecox-var..> 2020-05-19 17:24 112K
Agrocybe-praecoxEMar..> 2020-06-08 19:01 87K
Agrocybe-praecoxFD.jpg 2020-05-19 17:24 74K
Agrocybe-praecoxJLF(..> 2020-05-19 17:24 142K
Agrocybe-praecoxspor..> 2020-05-19 17:24 183K
Agrocybe-rivulosaEM(..> 2024-06-19 08:21 117K
Agrocybe-rivulosaFD.jpg 2020-05-19 17:24 105K
Agrocybe-rivulosaJLF..> 2021-01-14 08:09 101K
Agrocybe-rivulosaML(..> 2023-11-06 17:10 180K
Agrocybe-rivulosaML(..> 2023-11-06 17:10 135K
Agrocybe-sphaleromor..> 2022-06-14 16:47 94K
Agrocybe-sphaleromor..> 2022-06-14 16:47 50K
Agrocybe-vervactiJLF..> 2020-05-19 17:24 144K
AgrocybesrivulosaFDr..> 2020-05-19 17:24 78K
Albatrellus-cristatu..> 2020-05-19 17:24 159K
Aleurocystidiellum-d..> 2023-05-20 07:51 99K
Aleurodiscus-amorphu..> 2020-05-19 17:24 74K
Aleurodiscus-amorphu..> 2020-05-19 17:24 150K
Aleurodiscus-amorphu..> 2020-05-19 17:24 203K
Aleurodiscus-amorphu..> 2020-05-19 17:24 91K
Aleurodiscus-amorphu..> 2020-05-19 17:24 113K
Aleurodiscus-auranti..> 2020-11-03 07:49 105K
Aleurodiscus-auranti..> 2020-05-19 17:24 131K
Aleurodiscus-auranti..> 2020-05-19 17:24 126K
Aleurodiscus-discifo..> 2020-05-19 17:24 63K
Aleurodiscus-discifo..> 2020-05-19 17:24 66K
Aleurodiscus-wakefie..> 2020-05-19 17:24 119K
Aleurodiscuswakefiel..> 2020-05-19 17:24 245K
Alnicola-alnetorumCM..> 2020-11-19 08:27 129K
Alnicola-bohemicaChe..> 2020-05-19 17:24 197K
Alnicola-bohemicaFD4..> 2020-05-19 17:24 128K
Alnicola-bohemicaHN(..> 2023-08-20 17:07 94K
Alnicola-citrinellaL..> 2020-05-19 17:24 92K
Alnicola-dubisLS01.JPG 2020-05-19 17:24 74K
Alnicola-incultaMPDG..> 2024-02-15 08:48 122K
Alnicola-leucocnemis..> 2024-11-23 08:02 91K
Alnicola-melinoidesF..> 2021-01-14 08:29 85K
Alnicola-umbrinaFD3.jpg 2020-05-19 17:24 103K
Alnicola-umbrinaJLF.jpg 2020-05-19 17:24 111K
Amanita-asteropusDR.jpg 2020-05-19 17:24 92K
Amanita-ceciliaeFD.JPG 2020-05-19 17:24 78K
Amanita-ceciliaeJP02..> 2020-05-19 17:24 73K
Amanita-citrinaEM(2)..> 2021-10-26 09:14 104K
Amanita-croceaFDech...> 2020-05-19 17:24 72K
Amanita-croceavarsub..> 2020-05-19 17:24 115K
Amanita-dryophilaMPD..> 2020-05-19 17:24 158K
Amanita-dryophilaPMe..> 2020-11-21 08:04 237K
Amanita-echinocephal..> 2020-05-19 17:24 97K
Amanita-echinocephal..> 2020-05-19 17:24 92K
Amanita-echinocephal..> 2020-05-19 17:24 74K
Amanita-echinocephal..> 2020-05-19 17:24 69K
Amanita-junquilleaPD..> 2020-05-19 17:24 83K
Amanita-lividopalesc..> 2020-05-19 17:24 91K
Amanita-maireiMPDG.jpg 2020-05-19 17:24 56K
Amanita-muscariaSD.jpg 2020-05-19 17:24 71K
Amanita-muscariaSD2.jpg 2020-05-19 17:24 86K
Amanita-ochraceomacu..> 2020-12-14 08:48 58K
Amanita-ochraceomacu..> 2020-12-14 08:48 79K
Amanita-porphyriaFD1..> 2020-05-19 17:24 105K
Amanita-porphyriaFD2..> 2020-05-19 17:24 70K
Amanita-simulansBC(3..> 2023-11-28 08:28 93K
Amanita-simulansBC(4..> 2023-11-28 08:28 112K
Amanita-simulansMPDG..> 2020-11-03 08:22 66K
Amanita-spissa-excel..> 2020-05-19 17:24 378K
Amanita-strobiliform..> 2020-11-03 08:22 130K
Amanita-virosa.jpg 2020-05-19 17:24 142K
Amanitafulva.jpg 2020-05-19 17:24 77K
Amanitaporphyrea.jpg 2020-05-19 17:24 162K
Amanitarubescens.jpg 2020-05-19 17:24 110K
Amaurodon-mustialaen..> 2023-07-09 15:50 105K
Amaurodon-viridisAP0..> 2020-05-19 17:24 100K
Amaurodon-viridisMPD..> 2023-02-09 16:37 111K
Amaurodon-viridisMPD..> 2023-02-09 16:37 94K
Amaurodon-viridisPCl..> 2020-05-19 17:24 95K
Amaurodon_viridisDC2..> 2020-05-19 17:24 61K
Amphinema-byssoidesB..> 2020-06-10 11:52 39K
Amphinema-byssoidesL..> 2020-05-19 17:24 52K
Amphinema-byssoidesM..> 2020-05-19 17:24 36K
Amylocorticium-ceben..> 2020-05-19 17:24 64K
Antrodia-albidoidesM..> 2024-02-24 16:54 49K
Antrodia-heteromorph..> 2020-05-19 17:24 114K
Antrodia-kuzyanaBC(4..> 2020-05-19 17:24 101K
Antrodia-macrosporaM..> 2020-05-19 17:24 36K
Antrodia-malicolaBC(..> 2024-03-30 08:18 84K
Antrodia-serialisBC3..> 2020-05-19 17:24 78K
Aphanobasidium-subni..> 2020-05-19 17:24 37K
Aphanobasidium-subni..> 2020-06-10 12:01 77K
Aporpium-canescensBC..> 2020-05-19 17:24 78K
Aporpium-macroporumB..> 2020-05-22 17:42 134K
Arcangeliella-stephe..> 2020-05-19 17:24 90K
Arcangeliella-stephe..> 2020-05-19 17:24 141K
Arcangeliella-stephe..> 2020-05-19 17:24 83K
Armillaria-griseofus..> 2020-05-19 17:24 148K
Armillaria-melleaML.jpg 2023-11-06 17:21 127K
Arrhenia-acerosa-var..> 2020-05-19 17:24 70K
Arrhenia-oniscaPDies..> 2020-05-19 17:24 63K
Arrhenia-oniscaPDies..> 2020-05-19 17:24 68K
Arrhenia-retirugaBC(..> 2020-05-19 17:24 87K
Arrhenia-rickeniiFD(..> 2020-05-19 17:24 103K
Arrhenia-rickeniiFD(..> 2020-05-19 17:24 80K
Arrhenia-rickeniiLS0..> 2020-05-19 17:24 55K
Arrhenia-rusticaCM02..> 2020-05-19 17:24 120K
Arrhenia-subglobispo..> 2020-05-19 17:24 57K
Artomyces-pyxidatusE..> 2021-07-13 12:15 105K
Asterophora-lycoperd..> 2020-05-19 17:24 123K
Asterophora-lycoperd..> 2021-06-26 07:47 61K
Asterophora-lycoperd..> 2020-05-19 17:24 54K
Asterophora-lycoperd..> 2020-05-19 17:24 79K
Asterophora-lycoperd..> 2020-05-19 17:24 77K
Asterophora-lycoperd..> 2020-05-19 17:24 101K
Asterophora-parasiti..> 2020-05-19 17:24 115K
Asterospora-lycoperd..> 2021-01-16 08:31 86K
Asterostroma-mediumD..> 2020-05-19 17:24 55K
Athelia-decipiensBC(..> 2020-05-19 17:24 40K
Athelia-decipiensBC(..> 2024-04-01 07:59 59K
Athelia-decipiensDC2..> 2020-05-19 17:24 62K
Athelia-epiphyllaBC(..> 2020-05-19 17:24 78K
Athelopsis-glaucinaB..> 2020-05-19 17:24 96K
Aureoboletus-gentili..> 2020-05-19 17:24 76K
Aureoboletus-gentili..> 2020-05-19 17:24 83K
Auricularia-auricula..> 2020-05-19 17:24 76K
Auricularia-auricula..> 2020-05-19 17:24 93K
Auricularia-auricula..> 2020-05-19 17:24 74K
BasidioHebelomacrust..> 2020-05-19 17:24 136K
BasidioInocybegeophy..> 2020-05-19 17:24 124K
BasidioPholiotinaapo..> 2020-05-19 17:24 122K
BasidioRhodocybeobsc..> 2020-05-19 17:24 99K
Basidiodendron-walle..> 2022-01-19 08:34 95K
Basidiodendron-walle..> 2022-01-19 08:34 117K
Battarae-phalloides.jpg 2024-05-18 08:14 121K
Battarae-phalloidesM..> 2020-05-19 17:24 97K
Battarae-phalloidesM..> 2020-05-19 17:24 171K
Bjerkandera-fumosaBC..> 2020-05-19 17:24 44K
Bogbodia-udaEM(2)sp.jpg 2024-06-22 12:45 281K
Bolbitius-coprophilu..> 2021-01-16 08:50 83K
Bolbitius-reticulatu..> 2024-08-07 08:38 86K
Bolbitius-reticulatu..> 2023-10-02 08:14 131K
Bolbitius-reticulatu..> 2023-12-21 10:59 118K
Bolbitius-reticulatu..> 2023-12-21 10:59 66K
Bolbitius-reticulatu..> 2023-05-27 07:52 105K
Bolbitius-reticulatu..> 2023-05-27 07:52 92K
Bolbitius-reticulatu..> 2023-05-27 07:52 123K
Bolbitius-variicolor..> 2022-01-20 08:19 182K
Bolbitius-vittelinus..> 2020-05-19 17:24 67K
BolbitiusvitellinusM..> 2020-05-19 17:24 99K
Boletus-aestivalisEM..> 2020-11-05 08:07 142K
Boletus-edulis-x40-2..> 2024-07-27 16:53 126K
Boletus-edulis-x100-..> 2024-07-27 16:53 94K
Boletus-luridusEM(7)..> 2020-11-05 08:07 84K
Boletus-pulverulentu..> 2020-05-19 17:24 125K
Boletus-radicansFDsp..> 2020-05-19 17:24 69K
Boletus-radicansFDsp..> 2020-05-19 17:24 90K
Botryobasidium-aureu..> 2020-06-11 08:51 87K
Botryobasidium-aureu..> 2020-05-19 17:24 122K
Botryobasidium-aureu..> 2020-05-19 17:24 178K
Botryobasidium-consp..> 2020-05-19 17:24 93K
Botryobasidium-consp..> 2020-11-19 08:38 61K
Botryobasidium-consp..> 2020-06-11 08:51 53K
Botryobasidium-consp..> 2020-05-19 17:24 64K
Botryobasidium-consp..> 2020-05-19 17:24 46K
Botryobasidium-ellip..> 2021-03-18 17:34 87K
Botryobasidium-isabe..> 2020-05-19 17:24 65K
Botryobasidium-mediu..> 2023-11-30 09:17 98K
Botryobasidium-mediu..> 2023-11-30 09:17 103K
Botryobasidium-pruin..> 2020-11-19 10:39 97K
Botryobasidium-robus..> 2020-05-19 17:24 105K
Botryobasidium-robus..> 2020-05-19 17:24 130K
Botryobasidium-rubig..> 2022-02-08 18:12 48K
Botryobasidium-rubig..> 2022-02-08 18:12 110K
Botryobasidium-rubig..> 2022-02-08 18:12 127K
Botryobasidium-sasso..> 2020-05-19 17:24 44K
Botryobasidium-subco..> 2020-05-19 17:24 65K
Botryobasidium-subco..> 2020-06-11 08:51 53K
Botryobasidium-subco..> 2020-06-11 08:51 52K
Botryobasidium-subco..> 2020-06-11 08:51 43K
Botryobasidium-vagum..> 2020-05-19 17:24 84K
Botryobasidium-vagum..> 2020-05-19 17:24 51K
BotryobasidiumLSconi..> 2020-05-19 17:24 77K
Bovista-limosaSpores..> 2020-05-19 17:24 141K
Bovista-plumbeaBC(4)..> 2020-05-19 17:24 159K
Bovista-plumbeaHR(4)..> 2020-06-12 08:09 145K
Bovista-plumbeaJP(1)..> 2020-05-19 17:24 120K
Bovista-plumbeaML.jpg 2020-05-19 17:24 135K
Bovista-plumbeaML2.JPG 2020-05-19 17:24 130K
Brevicellicium-oliva..> 2023-05-20 18:22 90K
Bulbillomyces-farino..> 2020-05-19 17:24 80K
Bulbillomyces-farino..> 2024-02-15 15:37 85K
Burgoa-moriformisBC(..> 2022-12-27 07:28 130K
Byssocorticium-atrov..> 2020-05-19 17:24 52K
Calathella-eruciform..> 2020-05-19 17:24 52K
Callistosporium-elae..> 2021-01-25 11:49 54K
Callistosporium-lute..> 2020-05-19 17:24 52K
Callistosporium-pini..> 2020-05-19 17:24 71K
Callistosporium-pini..> 2020-05-19 17:24 72K
Calocera-corneaJPD(2..> 2020-10-04 19:30 71K
Calocera-furcataBC(3..> 2020-07-24 18:06 121K
Calocera-glossoidesB..> 2020-05-19 17:24 63K
Calocera-viscosaBC.jpg 2020-05-19 17:24 56K
Calocera-viscosaJBC.JPG 2020-05-19 17:24 77K
Calocybe-carneaFDsp.jpg 2020-11-21 08:19 67K
Calocybe-constrictaH..> 2020-06-13 07:46 152K
Calocybe-constrictaM..> 2020-10-29 07:39 53K
Calocybe-constrictaM..> 2020-10-29 07:39 83K
Calocybe-constrictaM..> 2020-10-29 07:39 105K
Calocybe-constrictaM..> 2020-05-19 17:25 142K
Calocybe-constrictaM..> 2020-05-19 17:25 145K
Calocybe-gambosaEM(5..> 2021-05-22 09:31 130K
Calocybe-gambosaJL.JPG 2020-05-19 17:25 72K
Calocybe-gambosaJL01..> 2020-05-19 17:25 59K
Calyptella-capulaBC(..> 2020-05-19 17:25 70K
Calyptella-capulaBC(..> 2020-05-19 17:25 92K
Calyptella-capulaBC(..> 2020-05-19 17:25 55K
Camarophyllopsis-atr..> 2020-05-19 17:25 148K
Cantharellus-lutesce..> 2020-10-29 08:05 109K
Cantharellus-tubaefo..> 2020-05-19 17:25 81K
Cantharellus-tubaefo..> 2020-05-19 17:25 59K
Ceriporia-griseoviol..> 2020-05-19 17:25 44K
Ceriporiopsis-gilves..> 2020-05-19 17:25 44K
Cerocorticium-conflu..> 2020-05-19 17:25 111K
Cerocorticium-molare..> 2020-05-19 17:25 100K
Chalciporus-piperatu..> 2020-05-19 17:25 90K
Chamaemyces-fracidus..> 2024-06-05 19:22 118K
Chamonixia-caespitos..> 2024-05-30 07:49 131K
Chamonixia-caespitos..> 2024-05-30 07:49 113K
Chondrogaster-angust..> 2021-03-06 12:07 65K
Chondrogaster-pachys..> 2021-04-25 11:03 135K
Chondrogaster-pachys..> 2020-05-19 17:25 146K
Chromocyphella-musci..> 2020-05-19 17:25 182K
Chromocyphella-musci..> 2020-11-21 08:29 119K
Chromocyphella-musci..> 2020-05-19 17:25 87K
Chromocyphella-musci..> 2020-05-19 17:25 113K
Chroogomphus-fulmine..> 2020-05-19 17:25 86K
Chroogomphus-fulmine..> 2020-05-19 17:25 76K
Chroogomphus-helveti..> 2020-05-19 17:25 62K
Chroogomphus-helveti..> 2020-05-19 17:25 61K
Chroogomphus-rutilus..> 2020-11-04 08:14 120K
Chroogomphus-rutilus..> 2020-11-04 08:14 109K
Chroogomphus-rutilus..> 2020-05-19 17:25 60K
Clathrus-ruberAF02.jpg 2020-05-19 17:25 193K
Clavaria-flavostelli..> 2021-01-26 18:14 102K
Clavaria-fumosaFD.jpg 2021-02-14 10:59 91K
Clavariadelphus-pist..> 2020-05-19 17:25 50K
Clavariadelphus-pist..> 2020-05-19 17:25 40K
Clavariadelphus-pist..> 2020-05-19 17:25 86K
Clavulina-cinereaLSa..> 2020-05-19 17:25 65K
Clavulina-corniculat..> 2020-05-19 17:25 98K
Clavulina-rugosaBC(2..> 2020-05-19 17:25 108K
Clavulina-rugosaFD(2..> 2020-05-19 17:25 110K
Clavulina-rugosaMPDG..> 2021-03-06 12:26 122K
Clavulinopsis-cornic..> 2021-01-16 12:35 119K
Clavulinopsis-fusifo..> 2020-05-19 17:25 98K
Clavulinopsis-fusifo..> 2021-01-16 12:35 110K
Clavulinopsis-fusifo..> 2021-01-16 12:35 76K
Clavulinopsis-helvol..> 2021-01-16 12:35 110K
Clavulinopsis-helvol..> 2023-10-28 15:49 127K
Clavulinopsis-helvol..> 2020-05-19 17:25 96K
Clavulinopsis-laetic..> 2023-12-25 09:18 93K
Clavulinopsis-laetic..> 2021-01-16 12:35 93K
Clavulinopsis-umbrin..> 2021-01-16 12:35 88K
Clitocybe-barbularum..> 2021-01-17 11:56 88K
Clitocybe-decembrisL..> 2020-05-19 17:25 65K
Clitocybe-diosmaBC(4..> 2020-05-19 17:25 184K
Clitocybe-font-queri..> 2020-05-19 17:25 142K
Clitocybe-gibbaFD(10..> 2020-05-19 17:25 81K
Clitocybe-gibbaFD(19..> 2020-05-19 17:25 89K
Clitocybe-glareosaJL..> 2023-06-12 07:26 64K
Clitocybe-metachroaL..> 2020-05-19 17:25 56K
Clitocybe-nebularisE..> 2021-01-17 11:17 115K
Clitocybe-niveaLS01.JPG 2020-05-19 17:25 59K
Clitocybe-vermicular..> 2020-05-19 17:25 84K
Clitocybula-lacerata..> 2021-10-26 08:38 94K
Clitopilus-daamsiiBC..> 2020-05-19 17:25 53K
Clitopilus-daamsiiBC..> 2020-05-19 17:25 112K
Clitopilus-daamsiiBC..> 2020-05-19 17:25 99K
Clitopilus-daamsiiBC..> 2020-05-19 17:25 82K
Clitopilus-daamsiiBC..> 2020-05-19 17:25 138K
Clitopilus-hobsonii-..> 2020-05-19 17:25 84K
Clitopilus-hobsoniiB..> 2020-05-19 17:25 128K
Clitopilus-hobsoniiB..> 2020-06-13 07:59 82K
Clitopilus-hobsoniiB..> 2020-05-19 17:25 90K
Clitopilus-hobsoniiB..> 2020-06-13 07:59 98K
Clitopilus-hobsoniiC..> 2021-01-17 11:17 92K
Clitopilus-hobsoniiL..> 2020-05-19 17:25 62K
Clitopilus-hobsoniiL..> 2020-05-19 17:25 86K
Clitopilus-prunulusD..> 2020-05-19 17:25 87K
Clitopilus-prunulusF..> 2020-05-19 17:25 40K
Clitopilus-prunulusF..> 2020-05-19 17:25 54K
Clitopilus-prunulusF..> 2020-05-19 17:25 72K
Clitopilus-prunulusF..> 2020-05-19 17:25 120K
Clitopilus-prunulusF..> 2020-05-19 17:25 68K
Clitopilus-prunulusM..> 2023-11-04 11:59 81K
Collybia-dryophilaLS..> 2020-05-19 17:25 47K
Collybia-fusipesRF.jpg 2020-05-19 17:25 464K
Collybia-luxuriansMP..> 2020-05-19 17:25 334K
Collybia-ociorMPDGsp..> 2020-05-19 17:25 32K
Coltricia-perennisBC..> 2020-05-19 17:25 57K
Coniophora-aridaJLF(..> 2021-05-24 16:22 53K
Coniophora-aridaJMG(..> 2020-12-10 08:08 58K
Coniophora-fusispora..> 2020-05-19 17:25 137K
Coniophora-fusispora..> 2020-05-19 17:25 111K
Coniophora-olivaceaM..> 2020-05-19 17:25 88K
Coniophora-olivaceaM..> 2020-05-19 17:25 85K
Coniophora-puteanaBC..> 2020-05-19 17:25 122K
Coniophora-puteanaMP..> 2020-12-22 10:02 69K
Conocybe-abruptibulb..> 2020-12-18 08:12 145K
Conocybe-albipesEM(5..> 2021-07-12 17:28 106K
Conocybe-ambiguaEM(5..> 2023-09-26 15:58 108K
Conocybe-apalaCMerte..> 2020-05-19 17:25 96K
Conocybe-apalaGF(13)..> 2020-12-12 18:08 58K
Conocybe-apalaGF(14)..> 2020-12-12 18:08 106K
Conocybe-apalaML.jpg 2020-05-19 17:25 77K
Conocybe-aporosBC(2)..> 2021-06-13 09:45 94K
Conocybe-aureaJP(3)s..> 2021-01-21 08:43 44K
Conocybe-aureaJP(8)s..> 2021-01-21 08:43 183K
Conocybe-exannulataA..> 2020-05-19 17:25 186K
Conocybe-hornanaEM(4..> 2023-07-25 09:13 101K
Conocybe-inocybeoide..> 2021-01-21 08:22 189K
Conocybe-intrusaEM(3..> 2022-11-27 12:04 78K
Conocybe-lacteaCM(10..> 2021-01-20 10:09 98K
Conocybe-macrosporaB..> 2020-05-19 17:25 72K
Conocybe-microrrhiza..> 2020-05-19 17:25 149K
Conocybe-murinaceaAF..> 2021-01-20 08:28 160K
Conocybe-pubescens01..> 2020-05-19 17:25 51K
Conocybe-pubescens02..> 2020-05-19 17:25 102K
Conocybe-pubescensAF..> 2021-01-20 08:19 158K
Conocybe-rickeniiEM(..> 2023-09-26 16:08 97K
Conocybe-rickeniiEM(..> 2021-01-20 08:02 110K
Conocybe-rubiginosaF..> 2020-05-19 17:25 68K
Conocybe-rubiginosaF..> 2020-05-19 17:25 99K
Conocybe-rubiginosaF..> 2020-05-19 17:25 78K
Conocybe-semiglobata..> 2024-02-24 17:17 108K
Conocybe-subovalisDG..> 2020-05-19 17:25 160K
Conocybe-teneraFD(2)..> 2020-05-19 17:25 120K
Conocybe-teneraFD(5b..> 2020-05-19 17:25 103K
Conocybe-teneraFD(17..> 2020-05-19 17:25 121K
ConocybesubovalisBam..> 2020-05-19 17:25 73K
Coprinellus-angulatu..> 2024-04-01 08:07 63K
Coprinellus-angulatu..> 2024-04-01 08:07 76K
Coprinellus-angulatu..> 2020-05-19 17:25 140K
Coprinellus-bisporus..> 2024-03-25 15:05 62K
Coprinellus-breviset..> 2020-05-19 17:25 106K
Coprinellus-domestic..> 2020-05-19 17:25 49K
Coprinellus-domestic..> 2020-05-19 17:25 56K
Coprinellus-ephemeru..> 2020-05-19 17:25 172K
Coprinellus-flocculo..> 2020-05-19 17:25 141K
Coprinellus-flocculo..> 2021-01-23 08:35 83K
Coprinellus-xanthoth..> 2023-06-29 08:04 80K
Coprinopsis-atrament..> 2020-05-19 17:25 122K
Coprinopsis-atrament..> 2020-05-19 17:25 46K
Coprinopsis-auricoma..> 2023-08-07 07:46 90K
Coprinopsis-bellulaB..> 2020-09-25 08:02 52K
Coprinopsis-bellulaC..> 2020-09-25 08:02 193K
Coprinopsis-cinereaB..> 2020-06-15 07:56 66K
Coprinopsis-cinereaB..> 2020-05-19 17:25 96K
Coprinopsis-cinereaE..> 2024-04-08 15:44 79K
Coprinopsis-cordispo..> 2021-01-23 08:48 132K
Coprinopsis-cortinat..> 2020-05-19 17:25 99K
Coprinopsis-cortinat..> 2020-05-19 17:25 83K
Coprinopsis-friesiiB..> 2021-05-25 07:55 109K
Coprinopsis-laaniiBC..> 2020-05-19 17:25 98K
Coprinopsis-laaniiBC..> 2020-05-19 17:25 67K
Coprinopsis-laaniiBC..> 2020-05-19 17:25 170K
Coprinopsis-laaniiBC..> 2020-05-19 17:25 128K
Coprinopsis-lagopus-..> 2024-07-14 11:39 91K
Coprinopsis-lagopusB..> 2024-07-14 11:39 83K
Coprinopsis-marcesci..> 2020-05-19 17:25 100K
Coprinopsis-marcesci..> 2020-05-19 17:25 62K
Coprinopsis-marcesci..> 2020-12-05 08:33 151K
Coprinopsis-marcesci..> 2020-12-05 08:33 118K
Coprinopsis-niveaBC(..> 2023-12-25 11:25 99K
Coprinopsis-niveaBC(..> 2023-12-25 11:25 116K
Coprinopsis-niveusCM..> 2021-01-23 08:48 143K
Coprinopsis-stanglia..> 2023-05-26 09:38 129K
Coprinopsis-stanglia..> 2023-08-07 11:27 80K
Coprinopsis-stercore..> 2020-05-19 17:25 94K
Coprinopsis-strossma..> 2020-05-19 17:25 98K
Coprinopsis-strossma..> 2020-05-19 17:25 48K
Coprinopsis-strossma..> 2021-12-28 10:31 102K
Coprinus-angulatusCM..> 2021-01-23 16:15 143K
Coprinus-atramentari..> 2020-10-29 08:33 187K
Coprinus-calyptratus..> 2020-05-19 17:25 205K
Coprinus-comatusML(6..> 2020-10-29 08:33 97K
Coprinus-comatusspFD..> 2020-05-19 17:25 65K
Coprinus-disseminatu..> 2021-01-24 12:14 77K
Coprinus-domesticusB..> 2024-04-01 08:17 48K
Coprinus-domesticusB..> 2024-04-01 08:17 45K
Coprinus-domesticusM..> 2020-05-19 17:25 105K
Coprinus-domesticusM..> 2020-05-19 17:25 54K
Coprinus-domesticusM..> 2020-05-19 17:25 64K
Coprinus-ephemerusBC..> 2020-05-19 17:25 93K
Coprinus-insignisAGr..> 2020-05-19 17:25 142K
Coprinus-krieglstein..> 2020-05-19 17:25 128K
Coprinus-kuehneriCMs..> 2021-01-23 16:15 53K
Coprinus-kuehneriMPD..> 2020-05-19 17:25 399K
Coprinus-lagopusMPDG..> 2024-07-14 11:39 65K
Coprinus-leiocephalu..> 2020-05-19 17:25 148K
Coprinus-micaceusEMa..> 2020-06-13 08:25 107K
Coprinus-micaceusJLF..> 2020-05-19 17:25 99K
Coprinus-micaceusML0..> 2023-08-08 11:07 118K
Coprinus-micaceusML0..> 2023-08-08 11:07 97K
Coprinus-micaceusML1..> 2020-05-19 17:25 152K
Coprinus-niveusCM.jpg 2024-05-11 08:01 143K
Coprinus-phaeosporus..> 2021-01-24 11:15 168K
Coprinus-picaceusFDe..> 2020-05-19 17:25 94K
Coprinus-picaceusFDe..> 2020-05-19 17:25 62K
Coprinus-picaceusFDe..> 2020-05-19 17:25 96K
Coprinus-picaceusFDe..> 2020-05-19 17:25 72K
Coprinus-pseudofries..> 2020-05-19 17:25 89K
Coprinus-subdissemin..> 2020-06-22 07:55 104K
CoprinusCoupeLame(ML..> 2020-05-19 17:25 134K
